Abrasion Resistant Ep Fabric Conveyor Belt for Quarry
Polyester conveyor belts,also called EP conveyor belts, whose tension resistant body is canvas woven by polyester in warp and nylon-66 in weft.
Product Description
Polyester conveyor belts,also called EP conveyor belts, whose tension resistant body is canvas woven by polyester in warp and nylon-66 in weft. The belts have the characteristics of low elongation in warp and good trough ability in weft, good water resistance, good wet strength, no mould, suitable for medium, long-distance and heavy-load transportation of materials. Because of the high initial modulus of polyester, the belts can choose a relative low safety factory
Application Fields
Metallurgy, steel plant, building material and construction, energy, chemical, machinery equipment and port.
Tensile Strength
Tensile Strength: 500-3200 N/mm
Width: 500-2400 mm
Features & Benefits
1, Reduced strength
The combination of fabric design and dip process provide less elastic and permanent elongation on all specifications. This minimizes take-up concerns and reduce the number of splice at break-in.
2, High-modules, superior troughability characteristics
With the high-tension PET warp and NN66 fiber could provide the belt high-modules and superior troughability characteristics.
3, Variety choices of cover types and thickness
Cover Properties of the Belts
Cover Properties of the Belts
Coverage level | Tensile Strength | Elongation | Abrasion | Change Rate of Tensile Strength and Elongation after Aging | |
≥ | ≦ | ≦ | |||
Mpa | kgf/cm2 | % | mm3 | % | |
Heavy(H) | 24 | 240 | 450 | 120 | -25~+25 |
Medium(M) | 18 | 180 | 400 | 100 | -25~+25 |
Light(L) | 15 | 150 | 350 | 200 | -30~+30 |
Specification and Technical Data of Multi-ply Polyester Conveyor Belt:
Fabric Type | Fabric Structure | Fabric | Ply Thickness (mm/P) | Strength Series(N/mm) | Cover Thickness (mm) | Width | Length | ||||||
Warp | Weft | Specs | 2 ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | mm | m | ||
Polyester | Polyester | polyeter | EP-80 | 0.8 | 160 | 240 | 320 | 400 | 480 | 2.0~8 | 0~4.5 | 400~500 | <=300 |
(EP) | (EP) | (EP) | EP-100 | 0.8 | 200 | 300 | 400 | 500 | 600 | ||||
EP-125 | 0.85 | 250 | 375 | 500 | 625 | 750 | |||||||
EP-150 | 0.9 | 300 | 450 | 600 | 750 | 900 | |||||||
EP-160 | 0.9 | 320 | 480 | 640 | 800 | 960 | 500~2500 | ||||||
EP-200 | 1.05 | 400 | 600 | 800 | 1000 | 1200 | |||||||
EP-250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
EP-300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | |||||||
EP-350 | 1.5 | - | 1050 | 1400 | 1750 | 2100 | 600~2500 | ||||||
EP-400 | 1.8 | - | - | 1600 | 2000 | 2400 | 600~2500 | ||||||
EP-500 | 2 | - | - | 2000 | 2500 | 3000 |
Adhesion and Elongation of the Belt:
Belt | Adhesive Strength | Elongation | |||
Carcass | Between Plies | N/mm Between Cover and Carcass | Longitudinal Elongation | Longitudinal Elongationa at Reference Load | |
N/mm | Elongation at Break | %<= | |||
Rubber Thickness | Rubber Thickness | %>= | |||
<= 1.5mm | > 1.5mm | ||||
EP Canvas | >=4.50 | >= 3.20 | >=3.50 | 10 | 4 |
-
Conveyor Belt
- Common Conveyor Belt
- Nylon Conveyor Belt
- Polyester Conveyor Belt
- Heat Resistant Conveyor Belt
- Fire Resistant Conveyor Belt
- PVC/PVG Solid Woven Conveyor Belt
- Patterned Conveyor Belt
- Large Dip Angle Conveyor Belt
- Steel Cord Conveyor Belt
- Acid & Alkali Resistant Conveyor Belt
- Oil Resistant Conveyor Belt
- Roller
- Pulley